Explore how to leverage joins to retrieve data from multiple tables using a related column.
Use joins to combine data from multiple queries based on a related column. Join queries enrich a dataset by bringing related information from another query.
Infobridge supports the following join types:
The following example shows regional sales data.
| Region | Sales | Rate Type ID |
|---|---|---|
| EMEA | 25K | 101 |
| AUST | 30K | 102 |
| DOMESTIC | 15K | 204 |
| APAC | 28K | 403 |
| HK | 18K | 302 |
| LATAM | 10K | 202 |
The tax rate for each region is stored in a separate lookup table.
| Rate Type ID | Tax Rate | Rate Type |
|---|---|---|
| 101 | 20% | Progressive tax rate |
| 102 | 15% | Flat tax rate |
| 204 | 12% | Regressive tax rate |
| 403 | 5.66% | Corporate tax rate |
| 302 | 19% | Value added tax |
An inner join returns only records that have matching values in both queries. Because LATAM doesn't have a matching rate type, it isn't included in the result.
| Region | Sales | Rate Type ID | Tax Rate | Rate Type |
|---|---|---|---|---|
| EMEA | 25K | 101 | 20% | Progressive tax rate |
| AUST | 30K | 102 | 15% | Flat tax rate |
| DOMESTIC | 15K | 204 | 12% | Regressive tax rate |
| APAC | 28K | 403 | 5.66% | Corporate tax rate |
| HK | 18K | 302 | 19% | Value added tax |
A left join returns all records from the base query. Rows without matching values remain in the result, and unmatched columns are blank.
| Region | Sales | Rate Type ID | Tax Rate | Rate Type |
|---|---|---|---|---|
| EMEA | 25K | 101 | 20% | Progressive tax rate |
| AUST | 30K | 102 | 15% | Flat tax rate |
| DOMESTIC | 15K | 204 | 12% | Regressive tax rate |
| APAC | 28K | 403 | 5.66% | Corporate tax rate |
| HK | 18K | 302 | 19% | Value added tax |
| LATAM | 10K | 202 | — | — |
This example joins the Sales and COGS query with the Monthly interest rate query by using the Month column.
The Sales and COGS query contains sales and cost data.

The Monthly interest rate query contains the average monthly interest rates.

To create a join query:
In the Join Query dialog:

Select Apply.

Infobridge creates a new query that combines columns from both queries.
If the joined query contains duplicate join columns, such as Month and Month_1, remove the duplicate column from the report layout if it isn't required.
