Learn how to aggregate and summarize detailed reports with the Group by transformation.
Use Group by transformations to summarize data and calculate aggregated metrics such as totals, averages, minimum values, and maximum values. Group by transformations aggregate measures based on selected dimensions to create summarized datasets for analysis and reporting.
For example, Group by can calculate metrics such as average salary by region, total sales by quarter, or minimum experience by department.
The following sample data set is used for the examples in this article.
Sample employee table:
| Employee ID | Department | Region | Salary | Experience |
|---|---|---|---|---|
| Employee_7916 | Operations | North America | 86907 | 12.4 |
| Employee_9890 | Operations | North America | 88255 | 2.0 |
| Employee_2263 | Sales | North America | 37957 | 3.0 |
| Employee_7835 | Marketing | North America | 112324 | 10.5 |
| Employee_5774 | HR | North America | 105082 | 6.4 |
| Employee_9297 | IT | EMEA | 65848 | 11.9 |
| Employee_5061 | Operations | EMEA | 62345 | 5.6 |
| Employee_6237 | Operations | EMEA | 91959 | 6.8 |
| Employee_1004 | HR | EMEA | 57706 | 13.6 |
| Employee_2950 | Finance | APAC | 114873 | 14.4 |
| Employee_8722 | Marketing | APAC | 51200 | 9.2 |
| Employee_8165 | Marketing | APAC | 113498 | 6.6 |
| Employee_2388 | IT | APAC | 58881 | 14.0 |
| Employee_6852 | Operations | APAC | 64887 | 10.8 |
| Employee_7678 | Operations | APAC | 87371 | 2.5 |
Summary of aggregated data:
| Region | Avg Salary | Headcount |
|---|---|---|
| North America | 86105 | 5 |
| EMEA | 69464.5 | 4 |
| APAC | 81785 | 6 |
Open Group by from the Transform ribbon to configure aggregations and summarize data.

Use a single aggregation to summarize one measure by a selected dimension.
Select InterestRate from the Values dropdown menu.

The results display the minimum interest rate for each quarter.

Use multiple aggregations to summarize more than one measure within the same transformation.
Select Add Aggregation.

Select Add Aggregation again.

Configure the third aggregation: Sum for Sales

Select Apply.
The results display aggregated values for all configured measures.

Use multiple dimensions to create more detailed aggregations.
Configure the first aggregation. For example:

Configure other aggregations. For example:

Select Apply.

The results display aggregated measures for each dimension combination.